ER v1.15
Elden Ring v1.15
EnemiesGeneral Info | Dmg Negations | Status Resistances | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleanrot Knight (Sickle) [Boss] | 2,102 | 65 | 109 | 10 | 20 | -20 | 0 | 40 | 0 | 35 | 10 | 534 | Inf | 326 | 326 | 237 | Inf | Inf |
Cleanrot Knight (Spear) [Boss] | 2,102 | 65 | 109 | 10 | 20 | -20 | 0 | 40 | 0 | 35 | 10 | 534 | Inf | 326 | 326 | 237 | Inf | Inf |
Fungal Sorcerer | 389 | 30 | 109 | -10 | 0 | -40 | 0 | 0 | -10 | -10 | -10 | 534 | 534 | 178 | 178 | 237 | Inf | Inf |
Fungal Sorcerer | 389 | 30 | 109 | -10 | 0 | -40 | 0 | 0 | -10 | -10 | -10 | 534 | 534 | 178 | 178 | 237 | Inf | Inf |
Fungal Sorcerer | 389 | 30 | 109 | -10 | 0 | -40 | 0 | 0 | -10 | -10 | -10 | 534 | 534 | 178 | 178 | 237 | Inf | Inf |
Rat | 389 | 30 | 109 | -10 | -20 | -40 | -20 | -20 | -10 | -40 | -10 | 326 | 326 | 178 | 237 | 178 | Inf | Inf |
Battlemage | 1,427 | 65 | 107 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 10 | 176 | 176 | 235 | 235 | 235 | Inf | Inf |
Crystalian (Spear) [Boss] | 1,595 | 70 | 107 | 91 | 94 | 94 | 94 | 94 | 93.5 | 93.5 | 10 | 530 | 530 | Inf | 530 | Inf | Inf | Inf |
Crystalian (Spear) [Boss] [Cracked] | 1,595 | 70 | 107 | 10 | 40 | 40 | 40 | 40 | 35 | 35 | 10 | 530 | 530 | Inf | 530 | Inf | Inf | Inf |
Crystalian (Staff) [Boss] | 1,595 | 70 | 107 | 91 | 94 | 94 | 94 | 94 | 93.5 | 93.5 | 10 | 530 | 530 | Inf | 530 | Inf | Inf | Inf |
0 of 3158 row(s) selected.
Rows per page
Page 1 of 316